<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sportsjabber.net</title>
	<atom:link href="http://sportsjabber.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsjabber.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 00:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nation’s second-ranked running back commits to USC</title>
		<link>http://sportsjabber.net/2012/05/16/nations-second-ranked-running-back-commits-to-usc/</link>
		<comments>http://sportsjabber.net/2012/05/16/nations-second-ranked-running-back-commits-to-usc/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:20:12 +0000</pubDate>
		<dc:creator>Anthony N.</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Lane Kiffin]]></category>
		<category><![CDATA[rivals.com]]></category>
		<category><![CDATA[Ty Isaac]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[USC Trojans]]></category>

		<guid isPermaLink="false">http://sportsjabber.net/?p=28944</guid>
		<description><![CDATA[Southern California will enter the 2012 football season thin in the backfield, but has already received good news for 2013.  Ty Isaac of Joliet Catholic in Illinois has verbally committed to Lane Kiffin and USC.  The 6’3, 215 pound prospect is ranked second nationally at his position by rivals.com, and received offers from a multitude [...]]]></description>
		<wfw:commentRss>http://sportsjabber.net/2012/05/16/nations-second-ranked-running-back-commits-to-usc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sports Bank.net: NBA Draft Lottery Mock Draft 5/16/12</title>
		<link>http://sportsjabber.net/2012/05/16/the-sports-bank-net-nba-draft-lottery-mock-draft-51612/</link>
		<comments>http://sportsjabber.net/2012/05/16/the-sports-bank-net-nba-draft-lottery-mock-draft-51612/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:11:27 +0000</pubDate>
		<dc:creator>Paul Banks</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NBA Draft]]></category>

		<guid isPermaLink="false">http://sportsjabber.net/?p=28934</guid>
		<description><![CDATA[This is my first mock draft, post-NCAA tournament. Keep in mind that none of this official and the lottery draft order has not been determined yet. All of these opinions are my own, but feel free to leave a comment if you agree or disagree. Let me know what you think. Thanks!
Here it is:
1. Charlotte Bobcats – Anthony Davis[...]]]></description>
		<wfw:commentRss>http://sportsjabber.net/2012/05/16/the-sports-bank-net-nba-draft-lottery-mock-draft-51612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Buccaneers Quarterback Josh Freeman Drops 20 Pounds</title>
		<link>http://sportsjabber.net/2012/05/16/28929/</link>
		<comments>http://sportsjabber.net/2012/05/16/28929/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:07:29 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tampa Bay Bucs]]></category>

		<guid isPermaLink="false">http://sportsjabber.net/?p=28929</guid>
		<description><![CDATA[Tampa Bay Buccaneers quarterback Josh Freeman will have a new look to him in the 2012-13 season as it&#8217;s been reported that he has dropped 20 pounds this off-season. He has been playing at 260 pounds since 2010, but his new build should help his mobility. &#8220;I stopped going to Taco Bell late at night,&#8221; [...]]]></description>
		<wfw:commentRss>http://sportsjabber.net/2012/05/16/28929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cries from the Crowd: Forbes releases Top 10 highest paid coaches list</title>
		<link>http://sportsjabber.net/2012/05/16/cries-from-the-crowd-forbes-releases-top-10-highest-paid-coaches-list/</link>
		<comments>http://sportsjabber.net/2012/05/16/cries-from-the-crowd-forbes-releases-top-10-highest-paid-coaches-list/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:56:26 +0000</pubDate>
		<dc:creator>Steve Chott</dc:creator>
				<category><![CDATA[Forum Jabber]]></category>
		<category><![CDATA[Andy Reid]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Mike Tomlin]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pete Carroll]]></category>

		<guid isPermaLink="false">http://sportsjabber.net/?p=28925</guid>
		<description><![CDATA[Whether or not every fan may realize it, coaches are important and are an important part to a championship team. We don’t always know how much a coach is coming on for, but now thanks to Forbes we have the 10 highest paid coaches in all of the sports. 8 of the 10 come from [...]]]></description>
		<wfw:commentRss>http://sportsjabber.net/2012/05/16/cries-from-the-crowd-forbes-releases-top-10-highest-paid-coaches-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would New York Rangers vs. Los Angeles Kings Stanley Cup Final fall short of ratings blockbuster?</title>
		<link>http://sportsjabber.net/2012/05/15/would-new-york-rangers-vs-los-angeles-kings-stanley-cup-final-fall-short-of-ratings-blockbuster/</link>
		<comments>http://sportsjabber.net/2012/05/15/would-new-york-rangers-vs-los-angeles-kings-stanley-cup-final-fall-short-of-ratings-blockbuster/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:14:56 +0000</pubDate>
		<dc:creator>Puck Daddy</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://sportsjabber.net/?p=28922</guid>
		<description><![CDATA[At the end of the 2011 Stanley Cup Final, the Peacock had something to crow about.

The 8.54 million viewers who tuned in to NBC for Game 7 between the Boston Bruins and Vancouver Canucks gave the NHL its largest U.S. television audience for any game in 38 years. The series as a whole [...]]]></description>
		<wfw:commentRss>http://sportsjabber.net/2012/05/15/would-new-york-rangers-vs-los-angeles-kings-stanley-cup-final-fall-short-of-ratings-blockbuster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Manuel Marquez believes Manny will beat Timothy Bradley</title>
		<link>http://sportsjabber.net/2012/05/15/juan-manuel-marquez-believes-manny-will-beat-timothy-bradley/</link>
		<comments>http://sportsjabber.net/2012/05/15/juan-manuel-marquez-believes-manny-will-beat-timothy-bradley/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:54:16 +0000</pubDate>
		<dc:creator>Bettor.com</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Juan Manuel Marquez]]></category>
		<category><![CDATA[Manny Pacquiao]]></category>
		<category><![CDATA[Timothy Bradley]]></category>

		<guid isPermaLink="false">http://sportsjabber.net/?p=28918</guid>
		<description><![CDATA[Juan Manuel Marquez, Mexican pugilist who has faced Manny Pacquiao thrice in the ring, believes Pacquiao has all the capabilities to beat Timothy Bradley. In his recent interview, Marquez iterated that Bradley is a tough boxer but Manny Pacquiao will easily beat him in the ring. 

When asked about what he thinks [...]]]></description>
		<wfw:commentRss>http://sportsjabber.net/2012/05/15/juan-manuel-marquez-believes-manny-will-beat-timothy-bradley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footbasket: Fantasy Baseball: Week 7 Waiver Wire Pickups: Pitchers</title>
		<link>http://sportsjabber.net/2012/05/15/footbasket-fantasy-baseball-week-7-waiver-wire-pickups-pitchers/</link>
		<comments>http://sportsjabber.net/2012/05/15/footbasket-fantasy-baseball-week-7-waiver-wire-pickups-pitchers/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:57:59 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Carlos Marmol]]></category>
		<category><![CDATA[Danny Duffy]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Jason Vargas]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://sportsjabber.net/?p=28911</guid>
		<description><![CDATA[This article is brought to you by the Fantasy Furnace.

Entering week 7, we can't help but witness the injuries beginning to mount among starters like Danny Duffy, Cory Luebke, Daniel Hudson and relievers such as Sergio Santos, Houston Street and Carlos [...]]]></description>
		<wfw:commentRss>http://sportsjabber.net/2012/05/15/footbasket-fantasy-baseball-week-7-waiver-wire-pickups-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footbasket: 2012 NBA Playoffs: How Does the NBA Stop the Flopping Problem?</title>
		<link>http://sportsjabber.net/2012/05/15/footbasket-2012-nba-playoffs-how-does-the-nba-stop-the-flopping-problem/</link>
		<comments>http://sportsjabber.net/2012/05/15/footbasket-2012-nba-playoffs-how-does-the-nba-stop-the-flopping-problem/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:52:39 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[flopping]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Lebron James]]></category>

		<guid isPermaLink="false">http://sportsjabber.net/?p=28907</guid>
		<description><![CDATA[It has been a problem for the past decade, but it has risen tremendously this season and especially in the playoffs. Flopping. There have been countless times this season where players have &#8220;flopped&#8221; on the court. Some notables have been players on the Miami Heat and the Los Angeles Clippers. LeBron James showed it off [...]]]></description>
		<wfw:commentRss>http://sportsjabber.net/2012/05/15/footbasket-2012-nba-playoffs-how-does-the-nba-stop-the-flopping-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR: Fines, probation for Kurt Busch, #39 team members</title>
		<link>http://sportsjabber.net/2012/05/15/nascar-fines-probation-for-kurt-busch-39-team-members/</link>
		<comments>http://sportsjabber.net/2012/05/15/nascar-fines-probation-for-kurt-busch-39-team-members/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:43:09 +0000</pubDate>
		<dc:creator>Jabberhead</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[Darlington]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Ryan Newman]]></category>

		<guid isPermaLink="false">http://sportsjabber.net/?p=28902</guid>
		<description><![CDATA[Saturday night's Darlington pit road altercation between Kurt Busch's boys and Ryan Newman's crew has resulted in fines and penalties for both sides. Here's how it shakes out, per a Tuesday ruling by NASCAR:

• Kurt Busch was fined $50,000 [...]]]></description>
		<wfw:commentRss>http://sportsjabber.net/2012/05/15/nascar-fines-probation-for-kurt-busch-39-team-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illini get Georgia Tech in Big Ten ACC Challenge</title>
		<link>http://sportsjabber.net/2012/05/15/illini-get-georgia-tech-in-big-ten-acc-challenge/</link>
		<comments>http://sportsjabber.net/2012/05/15/illini-get-georgia-tech-in-big-ten-acc-challenge/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:48:22 +0000</pubDate>
		<dc:creator>Paul Banks</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[College Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Big Ten ACC Challenge]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Illini]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://sportsjabber.net/?p=28897</guid>
		<description><![CDATA[Matchups for the 14th annual ACC/Big Ten Challenge have been determined. Illinois will host Georgia Tech at the Assembly Hall on Wednesday, Nov. 28.

The Fighting Illini and Yellow Jackets will meet for the eighth time overall and first in the ACC/Big Ten Challenge. [...]]]></description>
		<wfw:commentRss>http://sportsjabber.net/2012/05/15/illini-get-georgia-tech-in-big-ten-acc-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

